
| Name | ||||
|---|---|---|---|---|
Alora's Royal Dyes | Palette | -- | -- | -- |
Arbearer's Braes | Armor | Scrap Iron x45Dendrit Weave x40Sappheline x12 | 2,500c | 20s |
Arbearer's Mask | Armor | Scrap Iron x45Scrap Brass x45Sappheline x12 | 2,500c | 20s |
Arbearer's Pauncher | Armor | Scrap Steel x45Quenching Acid x35Moranite x12 | 2,500c | 20s |
Armet of Orengall | Armor | Scrap Steel x45Dendrit Weave x40Quenching Acid x30 | 2,500c | 20s |
Avarot Mask Helmet | Recipes | -- | 1c | -- |
Avex | Weapon | Scrap Brass x15Corrupt Onyx x15Petrified Ichor x6 | 3,500c | 20s |
Bascinet of The Mendicant King | Armor | Scrap Iron x45Patch Leather x40River Pearl x12 | 2,500c | 20s |
Basker's Wrest | Weapon | Scrap Brass x25Scrap Steel x25Quenching Acid x20 | 2,500c | 10s |
Blitzel | Weapon | Scrap Steel x25Knotwood x25Sappheline x8 | 2,500c | 10s |
Bloomin' Bodkin | Talisman | Dendrit Weave x30Hymn Rose x20Sappheline x6 | 2,500c | 1s |
Bog & Myrtle | Weapon | Scrap Iron x25Scrap Brass x25Moranite x8 | 2,500c | 10s |
Brass Ingot | Resource | -- | 500c | Instant |
Bromius | Pact | -- | 5c | 27s |
Buzz Cut | WeaponSkins | Worn Leather Resource x50 | -- | 27h |
Cardinal Charm | Talisman | Scrap Brass x25Ichor x20Scrap Steel x25 | 2,500c | 1s |
Cenotaph | Weapon | Corrupt Onyx x15Ichor x15Petrified Ichor x6 | 3,500c | 20s |
Circade's Greaves | Armor | -- | -- | -- |
Circade's Gutguard | Armor | -- | -- | -- |
Circade's Helm of Deceit | Armor | -- | -- | -- |
Clivers | Weapon | Scrap Steel x20Knotwood x25Sproutfolk Frond x25 | 2,500c | 10s |
Cloudquell | Consumable | -- | 250c | Instant |
Cobladh | Weapon | Scrap Steel x20Patch Leather x20Moranite x8 | 2,500c | N/A |
Crone Cucurbita Mask | Armor | Wintersquash Seed x50 | 1,500c | 4s |
Curaidh's Breath | Consumable | -- | 350c | Instant |
Dancing Galdre | Consumable | -- | 350c | Instant |
Dawn Pendant | Talisman | -- | -- | -- |
Dendrit Bow Ranged Melee Weapon | Recipes | Dendrit Ara Great Sword Melee Weapon x1 | 2,500c | -- |
Dendrit Bow Ranged Melee Weapon | Recipes | Scrap Steel Resource x20 | 2,500c | 10h |
Dewelion | Weapon | Scrap Iron x15Gossamer Quartz x15Moranite x6 | 2,500c | 20s |
Direskull | Talisman | Gossamer Quartz x20Dendrit Weave x35Moranite x12 | 2,500c | 1s |
Duelo | Pact | -- | 5,000c | 27s |
Duelo Ribbon | Armor | Patch Leather x5Dendrit Weave x5 | 1c | 1s |
Duhk Halic | Weapon | Scrap Iron x25Gossamer Quartz x20River Pearl x5 | 2,500c | 10s |
Dusk Pendant | Talisman | -- | -- | -- |
Epona's Forests | Palette | -- | 10c | 10s |
Espadarte | Weapon | Scrap Iron x20Scrap Steel x20Moranite x8 | 2,500c | 10s |
Esthelle | Weapon | Scrap Brass x25Quenching Acid x20Gossamer Quartz x20 | 2,500c | N/A |
Extract Joinery Description | Recipes | Scrap Steel Resource x25 | 3,500c | 20h |
Extract Joinery Description | Recipes | Scrap Steel Resource x20 | 2,500c | 10h |
Falx | Weapon | Ode Graphite x20Scrap Brass x25Ichor x20 | 2,500c | 10s |
Fencer Body | Recipes | Dendrit Weave Resource x5 | 1c | 1s |
Fencer Body | Recipes | Dendrit Weave Resource x5 | 1c | 27h |
Fencer Soul | Recipes | Worn Leather Resource x50 | -- | 27h |
Fire King's Kilt | Armor | Scrap Brass x45Whisprig x40River Pearl x12 | 2,500c | 10s |
Fire King's Plackart | Armor | Scrap Iron x45Patch Leather x40Dendrit Weave x40 | 2,500c | 10s |
Forgetfire Braes | Armor | Scrap Brass x30Patch Leather x30Sproutfolk Frond x30 | 2,500c | 10s |
Forgetfire Leathers | Armor | Patch Leather x30Dendrit Weave x35Sproutfolk Frond x25 | 2,500c | 10s |
Forgetfire Visard | Armor | Patch Leather x30Sproutfolk Frond x30Quenching Acid x35 | 2,500c | 10s |
Garren Rood | Pact | -- | 2,500c | 27s |
Garren's Cloven Hosen | Armor | Scrap Iron x30Dendrit Weave x30Patch Leather x30 | 2,500c | 10s |
Garren's Crown of Grace | Armor | Scrap Brass x30Patch Leather x30Sproutfolk Frond x30 | 2,500c | 7s |
Gathannan | Weapon | Scrap Brass x20Sappheline x8Moranite x8 | 2,500c | 10s |
Great Helm of The Fire King | Armor | Scrap Iron x45Patch Leather x40Dendrit Weave x40 | 2,500c | 10s |
Grinn | Weapon | Scrap Steel x25Ichor x20Corrupt Onyx x20 | 2,500c | 10s |
Gwylen | Weapon | Scrap Iron x15Ode'n Synsylk x20Gossamer Quartz x15 | 1,500c | 4s |
Igne Mora | Weapon | Scrap Brass x20Sappheline x8Quenching Acid x20 | 2,500c | 10s |
Iron Ingot | Resource | -- | 500c | Instant |
Juniper | Weapon | Scrap Steel x15Whisprig x25Gossamer Quartz x20 | 1,500c | 4s |
Lady Cardinal | Cosmetic | -- | 2c | 10s |
Lil' Zook Mask | Armor | Wintersquash Seed x100Rotted Frond x30 | 2,500c | 10s |
Lord Cardinal | Cosmetic | -- | 2c | 10s |
Lyke-Wake | Weapon | Scrap Steel x20Corrupt Onyx x20Silistyt x20 | 2,500c | 10s |
Maestro | Weapon | Scrap Brass x20Knotwood x25Dendrit Weave x25 | 2,500c | 10s |
Marrow's Bane | Weapon | Scrap Steel x15Patch Leather x40Moranite x6 | 2,500c | 10s |
Medallion of Mora | Talisman | Sacred Shimmer x1 | 2,500c | 1s |
Mendicant Great Sword Melee Weapon | Recipes | Josalfar Bow Ranged Melee Weapon x1 | 2,500c | -- |
Mendicant King's Sabatons | Armor | Scrap Iron x45Dendrit Weave x40Moranite x12 | 2,500c | 20s |
Mendicant King's Suit of Rancor | Armor | Scrap Iron x45Sproutfolk Frond x40Gossamer Quartz x30 | 2,500c | 20s |
Mestra's Breeches | Armor | Dendrit Weave x30Scrap Steel x30Patch Leather x30 | 2,500c | 10s |
Mestra's Furbelow | Armor | Patch Leather x30Dendrit Weave x30Scrap Brass x30 | 2,500c | 10s |
Mestra's Helm | Armor | Scrap Brass x20Patch Leather x30Dendrit Weave x20 | 2,000c | 1s |
Midnight Pendant | Talisman | -- | -- | -- |
Mockery Binds | Armor | Dendrit Weave x45Petrified Ichor x12Sappheline x12 | 2,500c | 20s |
Mockery Douthrot | Armor | Dendrit Weave x45Corrupt Onyx x25Sappheline x12 | 2,500c | 20s |
Mockery Ilk | Armor | Patch Leather x45Corrupt Onyx x45Sappheline x12 | 2,500c | 20s |
Molten Mora | Talisman | Scrap Steel x30Mora's Kiss x20Moranite x6 | 2,500c | 1s |
Mora's Hand | Pact | -- | 5c | 27s |
Navalha | Weapon | Scrap Steel x20Scrap Iron x20Sappheline x8 | 2,500c | 10s |
Needleseye | Weapon | Scrap Brass x20Scrap Steel x20Quenching Acid x20 | 2,500c | 10s |
Nettle | Weapon | Scrap Steel x25Ode Graphite x30Quenching Acid x25 | 1,500c | 4s |
Nightshade Ink | Resource | -- | 500c | Instant |
Nurash | Weapon | Scrap Brass x25Quenching Acid x20Ichor x20 | 2,500c | 10s |
Ode Tempest | Pact | -- | 5c | 27s |
Odiac | Weapon | Scrap Iron x25Ode Graphite x25Ode'n Synsylk x25 | 1,500c | 4s |
Orengall | Pact | -- | 5c | 27s |
Orengall's Cuirass | Armor | Scrap Steel x45Dendrit Weave x40Sproutfolk Frond x40 | 2,500c | 20s |
Orengall's Fang | Talisman | Soulsbane x25Dendrit Weave x35Moranite x12 | 2,500c | 1s |
Orengall's Greaves | Armor | Scrap Brass x45Knotwood x40River Pearl x12 | 2,500c | 20s |
Origin Ode | Upgrades | Dendrit Weave Resource x5 | 1c | 1s |
Orlick Legs | Recipes | River Pearl Resource x4 | 1,500c | 4h |
Orlick Legs | Recipes | River Pearl Resource x4 | 1,500c | 4h |
Orst-III | Weapon | Corrupt Onyx x20Ode Graphite x25Silistyt x20 | 2,500c | 0s |
Oryn-Umbr | Weapon | Scrap Iron x25Knotwood x25Dendrit Weave x25 | 2,500c | 10s |
Oscelda | Pact | -- | 5c | 27s |
Oscelda's Blues | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
Oscelda's Diadem | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
Oscelda's Featherbinds | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
Oscelda's Hope | Palette | -- | -- | -- |
Paragon Periapt | Talisman | -- | -- | -- |
Pensive's Bonnet | Armor | Dendrit Weave x15Patch Leather x15River Pearl x4 | 1,500c | 4s |
Pensive's Cloak | Armor | Dendrit Weave x15Patch Leather x15Gossamer Quartz x10 | 1,500c | 4s |
Pensive's Pantaloons | Armor | Patch Leather x15Dendrit Weave x15Gossamer Quartz x10 | 1,500c | 4s |
Poppa Pepo Mask | Armor | Wintersquash Seed x100Bile Sack x30 | 2,500c | 10s |
Precklies | Weapon | Scrap Brass x15Scrap Steel x15Sproutfolk Frond x25 | 1,500c | 4s |
Preludes Honour | Talisman | -- | -- | -- |
Purity | Weapon | Scrap Steel x45Silistyt x15Petrified Ichor x6 | 2,500c | 10s |
Regalia of Garren Rood | Armor | Scrap Brass x30Patch Leather x30Dendrit Weave x30 | 2,500c | 20s |
Regent's Drapery | Armor | Scrap Steel x30Sappheline x10Ode Graphite x25 | 2,500c | 10s |
Regent's Shell | Armor | Scrap Steel x30Petrified Ichor x8Moranite x8 | 2,500c | 10s |
Regent's Veil | Armor | Scrap Iron x30Ode Graphite x25Petrified Ichor x10 | 2,500c | 10s |
Rhiannon's Flame | Palette | -- | 10c | 10s |
Rivt-II | Weapon | Scrap Steel x25Ode Graphite x30Corrupt Onyx x25 | 1,500c | 4s |
Rook | Weapon | Scrap Iron x25Ichor x20Silistyt x20 | 2,500c | 10s |
Rose's Bodkin | Talisman | Sacred Shimmer x1 | 2,500c | 1s |
Rostrum | Weapon | Scrap Iron x20Patch Leather x25Quenching Acid x25 | 2,500c | 10s |
Seathorn | Weapon | Scrap Iron x15Knotwood x20Moranite x6 | 3,500c | 20s |
Secondary Starter Throwing Knives Weapon | Recipes | Base Kintsugi Weapon Upgrade x1 | 2,500c | -- |
Secondary Starter Throwing Knives Weapon | Recipes | Base Kintsugi Weapon Upgrade Ranged x8 | 2,500c | -- |
Seeder | Resource | -- | 500c | Instant |
Bromius Closed Helmet | -- | Corrupted Frond Resource x30 | 2,500c | 10h |
Champion Hub Totem | -- | Sacred Shimmer Resource x1 | 2,500c | 24h |
Sphere Polearm Melee Weapon | Recipes | Secondary Ode Saw Dagger Melee Weapon x1 | 1,500c | -- |
Shademaker | Consumable | -- | 350c | Instant |
Sigil's Roses | Palette | -- | 10c | 10s |
Silistavf | Weapon | Ode Graphite x20Corrupt Onyx x15Petrified Ichor x6 | 3,500c | 20s |
Sirin | Pact | -- | 5c | 27s |
Sirin's Plainhide | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
Sirin's Shroud | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
Sirin's Shroud (Palette) | Palette | -- | -- | -- |
Sirin's Stalks | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
SkÃlter | Weapon | Scrap Brass x25Silistyt x20Corrupt Onyx x20 | 2,500c | 10s |
Sollos-I | Weapon | Scrap Steel x25Ichor x25Ode Graphite x30 | 1,500c | 4s |
Sproutfolk Seed | Talisman | Sacred Shimmer x1 | 2,500c | 1s |
Sproutfolk Shoot | Talisman | Sproutfolk Frond x30Weepin' Dris x20River Pearl x6 | 2,500c | 1s |
Steelsinger's Circlet | Armor | Scrap Brass x30Ode'n Synsylk x30Patch Leather x30 | 2,500c | 10s |
Steelsinger's Shreds | Armor | Scrap Steel x30Dendrit Weave x30Patch Leather x30 | 2,500c | 10s |
Steelsinger's Stithywicks | Armor | Scrap Brass x30Ode'n Synsylk x30Patch Leather x30 | 2,500c | 10s |
Stultin | Weapon | Scrap Brass x25Ichor x20Corrupt Onyx x20 | 2,500c | 10s |
Synod's Bell Jar | Talisman | Ichor x25Dendrit Weave x35Petrified Ichor x12 | 2,500c | 1s |
Tempest Braes | Armor | Scrap Brass x30Knotwood x35Gossamer Quartz x25 | 2,500c | 10s |
Tempest Leathers | Armor | Patch Leather x30Dendrit Weave x30Sproutfolk Frond x30 | 2,500c | 10s |
Tempest Visard | Armor | Patch Leather x30Sproutfolk Frond x30Quenching Acid x35 | 2,500c | 10s |
Tessard | Weapon | Scrap Brass x25Corrupt Onyx x20Ichor x20 | 2,500c | 10s |
Tethren | Pact | -- | 5c | 27s |
Tethren's Blaze | Palette | -- | -- | -- |
Tethren's Cap | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
Tethren's Roots | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
Tethren's Tunic | Armor | Scrap Steel x15Scrap Iron x15Dendrit Weave x20 | 750c | 30s |
Thawtide Cardinal Totem | WeaponSkins | Sappheline Resource x6 | 2,500c | 24h |
Thawtide Grimguise | Armor | Scrap Steel x25Quenching Acid x20Moranite x6 | 2,500c | 10s |
Thawtide Meltcap | Armor | Dendrit Weave x25Ichor x20Ode'n Synsylk x25 | 2,500c | 10s |
Thawtide Shingles | Armor | Scrap Steel x25Dendrit Weave x25Corrupt Onyx x20 | 2,500c | 24h |
Thawtide Thermals | Armor | Corrupt Onyx x20Quenching Acid x25Sappheline x6 | 2,500c | 24h |
The Alder | Weapon | Scrap Brass x25Quenching Acid x20Gossamer Quartz x20 | 2,500c | N/A |
The Cogah (Consumable) | Consumable | -- | 500c | 2s |
The Cogah Creutair | Talisman | Sacred Shimmer x1 | 2,500c | 1s |
The Cogah Grod | Talisman | Sacred Shimmer x1 | 0c | 1s |
The Cogah Lorcaan | Talisman | Sacred Shimmer x1 | 2,500c | 1s |
The Erstroot | Weapon | Corrupt Onyx x20Silistyt x20Petrified Ichor x8 | 2,500c | 10s |
The Ivor | Weapon | Ode Graphite x25Quenching Acid x20Moranite x8 | 2,500c | N/A |
The Paragon | Weapon | Scrap Brass x20Sappheline x8Moranite x8 | 2,500c | N/A |
The Royal Tines | Weapon | Scrap Brass x15Knotwood x20River Pearl x6 | 2,500c | 10s |
The Starling | Weapon | Scrap Brass x20Scrap Steel x20Sappheline x8 | 2,500c | N/A |
Thistle | Weapon | Scrap Iron x15Dendrit Weave x20Knotwood x15 | 1,500c | 4s |
Thrice Spurns | Weapon | Scrap Brass x20Scrap Steel x20Sappheline x8 | 2,500c | N/A |
Triune Talisman | Talisman | Dawn Pendant x1Dusk Pendant x1Midnight Pendant x1 | 2,500c | 1s |
Unsula | Weapon | Scrap Steel x25Silistyt x20Petrified Ichor x8 | 2,500c | 10s |
Vasp-IV | Weapon | Scrap Steel x25Corrupt Onyx x25Quenching Acid x25 | 1,500c | 4s |
Vetch | Weapon | Scrap Steel x25Silistyt x20Petrified Ichor x8 | 2,500c | 10s |
Virdigris | Weapon | Scrap Steel x25Dendrit Weave x25Sappheline x8 | 2,500c | 10s |
Wazzard's Bycoket | Armor | Dendrit Weave x40Patch Leather x40Corrupt Onyx x25 | 2,500c | 10h |
Wazzard's Robes | Armor | Scrap Iron x45Dendrit Weave x40Corrupt Onyx x25 | 3,500c | 20s |
Wazzard's Trunks | Armor | Patch Leather x40Dendrit Weave x40Corrupt Onyx x25 | 3,500c | 20s |
Wazzard's Wish | Talisman | Corrupt Onyx x20Ichor x20Petrified Ichor x6 | 2,500c | 1s |
Witan | Weapon | Scrap Iron x25Sappheline x8River Pearl x8 | 2,500c | 10s |
Wulder | Weapon | Scrap Iron x15Sproutfolk Frond x20Quenching Acid x25 | 1,500c | 4s |
Wylding's Heart | Talisman | -- | -- | -- |
Wylding's Hilt | Talisman | -- | -- | -- |
Wylding's Hush | Talisman | -- | -- | -- |
Wyld Oscelda Beltolls | Armor | -- | -- | -- |
Wyld Oscelda Pendelveil | Armor | -- | -- | -- |
Wyld Oscelda's Exhalt | Armor | -- | -- | -- |
Wyld Sirin Finery | Cuirass | -- | -- | -- |
Wyld Tethren Solist Shield | Armor | -- | -- | -- |
